Re: DEMK VS RB
Posted: Wed Mar 20, 2019 9:43 pm
New Game: find the human!
Code: Select all
1 hour ago TheBigCheese-RB Attack defended 123 938 69,594,566,163 4,174,283,194
1 hour ago TheBigCheese-RB Attack defended 24 187 69,697,090,892 4,073,112,333
1 hour ago TheBigCheese-RB Attack defended 169 940 57,279,573,122 4,700,584,673
1 hour ago TheBigCheese-RB Attack defended 29 187 63,456,751,389 4,541,843,714
1 hour ago TheBigCheese-RB Attack defended 115 942 68,602,330,745 3,845,157,240
1 hour ago TheBigCheese-RB Attack defended 164 943 58,725,174,750 4,683,171,284
1 hour ago TheBigCheese-RB Attack defended 156 945 56,241,560,672 4,246,988,013
1 hour ago TheBigCheese-RB Attack defended 162 947 59,986,169,259 4,714,094,163
1 hour ago TheBigCheese-RB Attack defended 56 379 66,294,561,995 4,523,756,016
1 hour ago TheBigCheese-RB Attack defended 98 759 67,570,115,742 4,014,334,587
1 hour ago CarPoolLane Attack defended 31 369 245,285,511,209 3,790,957,804
1 hour ago CarPoolLane Attack defended 39 369 208,071,428,477 4,015,767,112
1 hour ago CarPoolLane Attack defended 99 926 234,986,145,527 4,529,592,043
1 hour ago CarPoolLane Attack defended 96 742 189,936,931,236 4,442,940,336
1 hour ago CarPoolLane Attack defended 29 185 159,939,863,560 4,546,631,731
1 hour ago CarPoolLane Attack defended 123 929 182,883,102,111 4,378,159,166
1 hour ago CarPoolLane Attack defended 19 185 221,329,885,194 4,099,259,248
1 hour ago CarPoolLane Attack defended 25 185 198,417,426,518 4,837,700,558
1 hour ago CarPoolLane Attack defended 91 745 190,909,957,298 4,238,617,719
1 hour ago CarPoolLane Attack defended 19 186 221,392,738,351 4,163,245,275
1 hour ago Yoshi9nufc-RL Attack defended 38 373 139,090,432,688 4,123,896,200
1 hour ago Yoshi9nufc-RL Attack defended 91 934 150,002,779,812 4,238,394,374
1 hour ago Yoshi9nufc-RL Attack defended 77 748 139,094,554,636 4,124,563,911
1 hour ago Yoshi9nufc-RL Attack defended 39 374 155,758,400,319 4,712,737,426
1 hour ago Yoshi9nufc-RL Attack defended 17 187 155,756,600,219 4,308,284,632
1 hour ago Yoshi9nufc-RL Attack defended 64 562 139,496,462,003 4,643,343,051
1 hour ago Yoshi9nufc-RL Attack defended 80 751 142,369,348,998 4,412,017,874
1 hour ago Yoshi9nufc-RL Attack defended 91 940 153,316,177,328 4,327,855,236
1 hour ago Yoshi9nufc-RL Attack defended 20 187 137,020,801,605 4,217,140,345
1 hour ago Yoshi9nufc-RL Attack defended 62 565 153,757,015,599 4,936,653,159
1 hour ago Darth Attack defended 61 565 101,964,010,109 3,887,911,017
1 hour ago Darth Attack defended 49 377 100,155,408,167 4,592,702,028
1 hour ago Darth Attack defended 49 377 106,465,642,325 4,869,447,536
1 hour ago Darth Attack defended 21 188 106,623,666,430 4,315,217,981
1 hour ago Darth Attack defended 53 567 121,043,112,320 4,049,708,813
1 hour ago Darth Attack defended 90 947 119,350,741,717 3,994,270,838
1 hour ago Darth Attack defended 80 758 102,860,553,491 3,834,893,982
1 hour ago Darth Attack defended 21 189 109,349,923,874 4,396,488,721
1 hour ago Darth Attack defended 106 950 113,662,050,480 4,515,544,530
1 hour ago Darth Attack defended 103 952 107,624,577,507 4,138,681,390
1 hour ago QoSD Attack defended 75 571 145,584,948,255 4,189,259,922
1 hour ago QoSD Attack defended 155 954 121,565,091,586 4,313,349,362
1 hour ago QoSD Attack defended 129 765 124,155,905,745 4,604,152,385
1 hour ago QoSD Attack defended 131 574 102,505,052,123 5,144,263,624
1 hour ago QoSD Attack defended 105 766 144,254,309,059 4,339,493,057
1 hour ago QoSD Attack defended 51 383 137,332,221,170 4,047,952,928
1 hour ago QoSD Attack defended 148 961 132,663,578,350 4,496,861,026
1 hour ago QoSD Attack defended 165 962 120,669,826,226 4,542,419,104
1 hour ago QoSD Attack defended 30 192 133,362,044,025 4,639,307,573
1 hour ago QoSD Attack defended 35 192 131,335,997,495 5,279,041,064
done son