Re: SR/AG/DEMK/TUE VS RB/RL/CERB/NWO
Posted: Thu Mar 21, 2019 7:56 pm
Not too active at the moment and only raid from logs, in case someone ghosts me I will go higher up in chain.
Not too active at the moment and only raid from logs, in case someone ghosts me I will go higher up in chain.
If someone were to on You, how would you know which chain to go higher up in ?
Not too active at the moment and only raid from logs, in case someone ghosts me I will go higher up in chain.
Value Sabbed: 3,317,990,000 in 24 hours / 5,876,200,000 in total
Weapons: 9,698 / 13,965
Missions: 674 / 1,201
Code: Select all
23 seconds ago Xeros-RL 248,775 Gold stolen 231 39 218,092,476 4,202,165,808
25 seconds ago Xeros-RL 292,215 Gold stolen 231 39 192,246,308 4,436,360,342
27 seconds ago Xeros-RL 322,015 Gold stolen 464 78 220,984,739 4,559,132,611
29 seconds ago Xeros-RL 292,217 Gold stolen 116 19 195,851,054 3,729,998,724
31 seconds ago Xeros-RL 381,218 Gold stolen 350 59 238,887,662 4,247,576,855
33 seconds ago Xeros-RL 379,082 Gold stolen 468 78 223,463,364 4,511,323,800
35 seconds ago Xeros-RL 462,549 Gold stolen 588 98 208,462,572 3,923,677,521
37 seconds ago Xeros-RL 542,475 Gold stolen 591 98 243,545,776 4,426,845,891
39 seconds ago Xeros-RL 656,824 Gold stolen 594 98 240,566,258 4,302,283,440
42 seconds ago Xeros-RL 391,731 Gold stolen 597 98 272,819,925 4,189,432,548
8 hours ago Darth Attack defended 81 773 59,274,438,317 4,358,454,185
8 hours ago Darth Attack defended 79 774 58,961,386,129 4,224,485,671
8 hours ago Darth Attack defended 19 193 57,309,213,932 4,025,903,275
8 hours ago Darth Attack defended 18 193 61,006,588,643 4,029,197,164
8 hours ago Darth Attack defended 55 582 62,309,407,328 4,159,811,694
8 hours ago Darth Attack defended 33 388 68,127,484,059 4,130,441,947
8 hours ago Darth Attack defended 83 973 64,234,891,898 3,855,947,671
8 hours ago Darth Attack defended 84 779 58,259,769,664 4,423,399,080
8 hours ago Darth Attack defended 19 194 59,705,912,969 4,099,328,631
8 hours ago Darth Attack defended 54 585 58,339,008,500 3,849,846,136
8 hours ago TheBigCheese-RB Attack defended 146 977 70,919,158,532 5,092,618,741
8 hours ago TheBigCheese-RB Attack defended 58 390 57,478,078,818 4,126,169,018
8 hours ago TheBigCheese-RB Attack defended 89 587 55,291,151,780 4,019,487,874
8 hours ago TheBigCheese-RB Attack defended 85 588 61,060,786,842 4,265,591,816
8 hours ago TheBigCheese-RB Attack defended 61 392 58,845,132,001 4,441,253,555
8 hours ago TheBigCheese-RB Attack defended 102 785 56,613,407,806 3,554,644,819
8 hours ago TheBigCheese-RB Attack defended 60 393 61,224,673,494 4,508,620,954
8 hours ago TheBigCheese-RB Attack defended 150 984 57,933,082,225 4,251,447,733
8 hours ago TheBigCheese-RB Attack defended 97 591 56,859,046,398 4,523,767,439
8 hours ago TheBigCheese-RB Attack defended 54 394 62,500,801,405 4,138,065,711
8 hours ago Yoshi9nufc-RL Attack defended 14 197 74,305,731,293 3,749,773,326
8 hours ago Yoshi9nufc-RL Attack defended 66 592 54,224,005,944 4,154,771,258
8 hours ago Yoshi9nufc-RL Attack defended 81 989 63,074,112,012 3,556,898,017
8 hours ago Yoshi9nufc-RL Attack defended 63 792 69,433,041,619 3,805,427,733
8 hours ago Yoshi9nufc-RL Attack defended 31 396 75,733,372,665 4,085,117,933
8 hours ago Yoshi9nufc-RL Attack defended 49 595 65,684,268,098 3,771,345,532
8 hours ago Yoshi9nufc-RL Attack defended 17 198 65,742,493,594 3,978,131,930
8 hours ago Yoshi9nufc-RL Attack defended 29 397 72,126,985,176 3,724,229,131
8 hours ago Yoshi9nufc-RL Attack defended 66 795 68,366,230,228 3,932,696,328
8 hours ago Yoshi9nufc-RL Attack defended 121 996 57,000,295,065 4,779,402,092
8 hours ago QoSD Attack defended 129 998 56,715,576,138 4,403,290,090
8 hours ago QoSD Attack defended 25 199 52,956,699,465 4,060,567,396
8 hours ago QoSD Attack defended 24 199 60,486,048,620 4,354,055,372
8 hours ago QoSD Attack defended 24 199 61,789,879,621 4,452,508,567
8 hours ago QoSD Attack defended 60 600 70,160,369,743 4,250,501,625
8 hours ago QoSD Attack defended 26 199 56,349,480,812 4,415,876,561
8 hours ago QoSD Attack defended 109 801 57,068,723,080 4,666,388,595
8 hours ago QoSD Attack defended 63 602 72,106,694,449 4,590,945,521
8 hours ago QoSD Attack defended 62 602 63,233,992,395 3,935,424,993
8 hours ago QoSD Attack defended 97 804 60,599,464,679 4,396,276,214
Shoo! Nice sab damage done there HaRdHouse
Agreed at chaining, but if someone were to you, you wouldn't know who dunnit, so unless you examine your stats constantly and keep track your previous statement did make me
Come back when you lose 1 billion a day. We'll re evaluate your account at this stage.supadupa wrote: ↑5 years agoShoo! Nice sab damage done there HaRdHouse
Definitely pawns my 6,730,000,000 over the last 24 hours.
Then again, high sab totals in KoC is kind of like going to the casino and losing $10,000+ only to win $9k in a jackpot and running around like it's Christmas!
What's your losses ?
I am on: Lost From Sabbing Today: 500,000,000 - not to shabby for a "sh1tty account" hey Rusky_HardBass